specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / kuryakyn adjustable passenger pegs
The Kuryakyn 8856 Long Shift/Brake Peg is a classy-looking replacement for the stock rubber shift or brake peg on select motorcycle models. This installation only takes a couple of minutes and includes the Long Shift/Brake Peg with a Chrome M8 Socket Head Cap Screw, as well as installation instructions. Suggested tools for the installation, which are not included, are an adjustable slip-joint pliers and a set of Metric hex key wrenches.
The Kuryakyn Long Shift/Brake Peg is compatible with a variety of Indian and Victory motorcycle models. For Indian motorcycles, it can be used as a Shift Peg Only Application on all '14-'19 models, and as a Rear Brake Application on the '18-'19 Chieftain, '19 Chieftain Dark Horse, and '15-'18 Scout models.
For Victory motorcycles, the Kuryakyn Long Shift/Brake Peg can be used for both Shift and Brake Applications. It is compatible with the '10-'17 Cross Country, Cross Country Tour, and Magnum models, the '10-'14 Cross Roads models, the '13-'14 Boardwalk, the '12-'13 Hard-Ball, the '04-'12 Kingpin, the '17 Octane, and the '08-'17 Vision models.
The classy appearance and ease of installation make the Kuryakyn 8856 Long Shift/Brake Peg a practical and stylish upgrade for a variety of Indian and Victory motorcycle models.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Standard | ||||
brand | Kuryakyn | ||||
material | Alloy Steel | ||||
vehicle_service_type | Kuryakyn 8856 ISO®-Shift or Brake Peg - Long, Chrome Indian: Shift Peg Only Applications: '14-'18 Indian Models Rear Brake Applications: '18 Chief, Chieftain & '15-'18 Scout Models Victory: Shift & Brake Applications: '10-'17 Cross Country, Cross Country Tour & Magnum Models, '10-'14 Cross Roads Models, '13-'14 Boardwalk, '12-'13 Hard-Ball, ’04-’12 Kingpin, '17 Octane & '08-'16 Vision Models | ||||
fit_type | Universal Fit | ||||
item_weight | 4 ounces | ||||
orientation | Rear | ||||
upc | 191209006808 800124139385 759173443212 | ||||
global_trade_identification_number | 00191209006808 | ||||
manufacturer | Kuryakyn | ||||
model | Kuryakyn 8856 | ||||
product_dimensions | 5 x 5 x 1 inches | ||||
item_model_number | 8856 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Painted | ||||
manufacturer_part_number | 8856 | ||||
oem_part_number | KU 8856# | ||||
special_features | Rear Brake Applications: '18 Chief, Chieftain & '15-'18 Scout Models //, Victory: Shift & Brake Applications: '10-'17 Cross Country, Cross Country Tour & Magnum Models, '10-'14 Cross Roads Models, '13-'14 Boardwalk, '12-'13 Hard-Ball, ’04-’12 Kingpin, '17 Octane & '08-'16 Vision Models, Indian: Shift Peg Only Applications: '14-'18 Indian Models // | ||||
customer_reviews |
| ||||
best_sellers_rank | #999,261 in Automotive (See Top 100 in Automotive) #1,729 in Powersports Foot Pegs | ||||
date_first_available | August 15, 2012 |
MORE FROM kuryakyn adjustable passenger pegs